IoT Based G2 Livestock GPS Collar
-
LoRaWAN Compliant, LTEM and LTE Cat1 Optional
-
Build-in pedometer, temperature and humidity sensor
-
Communication range: 5~10KM Los, 1~3KM in dense environment
-
Low power consumption, battery life as long as 3 years @1 location per hour
-
IP67 rugged housing, compact size 110.5*48.2*55.5mm(Weight 290g)
-
Extension relay function: Collect and forwarder the data of rumen bolus to the gateway and platform
Description
GA5067 is a LoRa-based (LTE cat1, LTEM optional) GPS tracking device for livestock tracking with a 19000mah Li- SOCl2 battery. The collar is programmed wirelessly by the network server. can control how often GPS location data are collected, and can also remotely command program changes to the temperature & humidity data transmission interval.
Specification
| Parameters | Specification |
| Product name | G2 livestock GPS Collar |
| Model | GA5067 |
| MCU | BLE SoC, 64MHz, RAM, >32KB SRAM, Flash:>512KB |
| Modulation | LoRa, LTEM, LTE cat1 optional |
| LoRa Band | ISM band CN470Mhz, 868~928MHz,Optional |
| LTEM/LTE Cat1 band | LTE-TDD:B34/B38/B39/B40/B41,LTE-FDD:B1/B3/B5/B8 |
| Geolocation | GPS/BDS for outdoor location, BLE for indoor location (optional). |
| Location accuracy | GPS:10 meters CEP, BLE: about 5 meters |
| Temperature & humidity accuracy | Temperature: ±0.3℃ ;Humidity ±3%RH |
| Switch | Build in hall sensor for switch |
| Accelerometer | 3-axi accelerometer, Monitoring the movement/activity |
| LED indicator | Bluetooth and Green LED indicator |
| Battery Specs | 19000mah Li − SOCl2 battery, replaceable |
| Battery life | 3 year@1 GPS location per hour |
| Operation temperature | -40~+80℃ |
| Storage Temperature | 10℃ ~ +45℃, the recommended storage temperature is under +30℃ |
| ESD protection | Support |
| Dimensions | 110.5*48.2*55.5mm (Weight 290g) |
| Communication range | 5~10KM LoS 1~3KM in dense environment |
| Protection Requirements | IP67 |
| Collar size | 5 cm wide Industrial Neoprene Belting |
| Software protection | Build in watchdog |
| Upgrade | Support BLE OTA upgrade |
| Alarm | Support Lower power alarm, an alarm is sent to platform once the battery is less than 10% |
| Relay function | Collect and forwarder the data of rumen bolus to the gateway and platform, which can greatly extend the bolus communication |
Application
The LoRaWANTM Based livestock tracking system is capable of tracking and detecting anomalies in livestock behavior at any time. Ranchers are able in real-time locate their livestock to better manage the herd and reduce theft.
Cattle
Camels
Horse
Sheep
Deer
![[object Object]](../../_next/static/media/Sheep_Goat_GPS_collar_detail.jpg)
.png)
![[object Module]](../../_next/static/media/app-1.dc80af45.png)
![[object Module]](../../_next/static/media/app-2.a2f71f25.png)
![[object Module]](../../_next/static/media/app-3.56ccc589.png)
![[object Module]](../../_next/static/media/sheep-unsplash.jpg)
![[object Module]](../../_next/static/media/deer-unsplash.jpg)